Better there
Pick Simple Bundles if fulfillment is the hard problem: multi-SKU kits, 3PL, packing slips, POS, or Flow.
Simple Bundles is the warehouse app. AppFox is the storefront offer app. They are not the same job.
Simple Bundles breaks kits into component SKUs, syncs 3PL / WMS, and prints packing slips. Free plan: 3 bundles and 50 orders/mo, then $14 / $39 / $149. AppFox does volume discounts, mix-and-match, and BOGO on the product page, free, with no kitting story. Do not install AppFox expecting a warehouse app.
Better there
Pick Simple Bundles if fulfillment is the hard problem: multi-SKU kits, 3PL, packing slips, POS, or Flow.
What we don't do
AppFox has no component SKU breakdown, no 3PL sync, and no Flow. POS is unclear.
Who should switch
Switch only if you need a storefront offer, not a kit in the warehouse. Many stores run both.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Price (live stores) | Free | Free, then $14+ |
| Pricing model | Free, no limits | Free, then $14 / $39 / $149 |
| Shopify App Store rating | 5.0 · 4 reviews | 4.9 · 804 reviews |
| Built for Shopify badge | No | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Paid plans |
| Free plan for live stores | Free, no limits | 3 bundles, 50 orders/mo |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | EN, FR, JA |
| First-party Shopify admin app | No | No |
| Bundle analytics | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Fixed / classic bundles | Yes | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Frequently bought together | Yes | Unclear. We couldn't confirm this from their public docs. |
| Bundle as a product (combo SKU) | No | via Kit product pages |
| Free gifts | Yes | Yes |
| Product add-ons | Checkbox add-ons, optional discount | Unclear. We couldn't confirm this from their public docs. |
| Multipacks | Quantity breaks on one product | Yes |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | Unclear. We couldn't confirm this from their public docs. |
| AI bundle suggestions | No | On free plan |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Percentage-off discounts | Yes | Yes |
| Fixed-amount discounts | Yes | Yes |
| Tiered / quantity-break pricing | Yes | Yes |
| Automatic checkout discounts | Yes | Yes |
| Bundle price follows component prices | via Discount rules | Yes |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Yes |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | via Order-volume plan limits |
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Shopify 2.0 theme app blocks | Yes | Yes |
| Theme-inherited styling | Yes | Yes |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | Yes |
| Progress bars | Step indicator on Build-a-Box page | Unclear. We couldn't confirm this from their public docs. |
| Custom CSS / HTML | Custom CSS (no HTML) | Unclear. We couldn't confirm this from their public docs. |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | via Standalone kit pages |
| Page-builder / cart-drawer connectors | No | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Product-page offer | Yes | Yes |
| Cart / cart-drawer offer | Yes | Yes |
| Checkout upsells | No | Unclear. We couldn't confirm this from their public docs. |
| Post-purchase / thank-you upsells | No | Unclear. We couldn't confirm this from their public docs. |
| Shop app / headless channels | No | Hydrogen on Plus |
| Complete-the-bundle cart upsell | Cart upsell banner | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | AI suggestions on free plan |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | Yes |
| Countdown / time-limited offers | Start/end schedule + countdown timer | Unclear. We couldn't confirm this from their public docs. |
| Spend / progress meters | No | Unclear. We couldn't confirm this from their public docs. |
| Gift wrap add-on | via Checkbox add-on | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Bundle analytics dashboard | Yes | Yes |
| A/B testing | Weighted variants, pick a winner | Unclear. We couldn't confirm this from their public docs. |
| Revenue / AOV reports | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | English, French, Japanese |
| English storefront | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | Yes |
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Paid plans |
| Component SKU / kitting for fulfillment | No | Yes |
| 3PL / WMS / ERP inventory sync | No | Yes |
| Shopify Flow | No | Grow & Advanced+ |
| Hydrogen / headless | No | Plus plan |
| Subscription-app integrations | No | Unclear. We couldn't confirm this from their public docs. |
| Works with Checkout | Yes | Yes |
| Works with Shopify Admin | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Simple BundlesFree, then $14 |
|---|---|---|
| Starting price (live stores) | Free | Free (3 bundles, 50 orders), then $14/mo |
| Usage / revenue meter | No | Bundles & orders on free |
| Support channel | In-app live chat + email | Unclear. We couldn't confirm this from their public docs. |
| Built for Shopify badge | No | Yes |
| Live chat support | Yes | Yes |
| Custom-development tier | No | via $149 Plus |
| App Store launch | January 2025 | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
Checked 9 October 2026. Same cells as the comparison hub. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
No. If you need component inventory, 3PL sync, or packing-slip breakdown, stay on Simple Bundles.
No. Theirs is 3 bundles and 50 orders/mo. AppFox is free with no bundle cap — and it does a different job.
Whenever the pick list is the product. Pay $14–$149/mo for that.
Volume discounts, mix-and-match, BOGO, FBT, and gifts. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com