Better there
Pick Kaching if you need Shopify POS, spend meters, a large review base, or the Built for Shopify badge. That depth is real.
Kaching is the most-reviewed bundle app. AppFox covers the same core offers and stays free.
Kaching has the reviews, the Built for Shopify badge, POS, spend meters, and live chat. Plans start at $14.99/mo and rise as bundle sales grow; offers can pause if you hit the cap. AppFox is free, with no sales meter, and ships volume discounts, mix-and-match, BOGO, FBT, gifts, add-ons, and A/B tests. Four reviews. POS is unclear on our side.
Better there
Pick Kaching if you need Shopify POS, spend meters, a large review base, or the Built for Shopify badge. That depth is real.
What we don't do
AppFox does not have a verified POS channel, spend meters, or 6,000 reviews. We do not do checkout or post-purchase upsells.
Who should switch
Switch if you want volume discounts, mix-and-match, BOGO, and FBT on a free install, and you can live with a younger app.
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Price (live stores) | Free | From $14.99/mo |
| Pricing model | Free, no limits | From $14.99/mo, scales with sales |
| Shopify App Store rating | 5.0 · 4 reviews | 5.0 · 6,243 reviews |
| Built for Shopify badge | No | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Yes |
| Free plan for live stores | Free, no limits | Free on dev stores |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 9 languages |
| First-party Shopify admin app | No | No |
| Bundle analytics | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Fixed / classic bundles | Yes | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Frequently bought together | Yes | Yes |
| Bundle as a product (combo SKU) | No | Yes |
| Free gifts | Yes | Yes |
| Product add-ons | Checkbox add-ons, optional discount | Yes |
| Multipacks | Quantity breaks on one product | Yes |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | Yes |
| AI bundle suggestions | No | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Percentage-off discounts | Yes | Yes |
| Fixed-amount discounts | Yes | Yes |
| Tiered / quantity-break pricing | Yes | Yes |
| Automatic checkout discounts | Yes | Yes |
| Bundle price follows component prices | via Discount rules | Yes |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Yes |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | Yes |
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Shopify 2.0 theme app blocks | Yes | Yes |
| Theme-inherited styling | Yes | Layouts + custom CSS/HTML |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | Yes |
| Progress bars | Step indicator on Build-a-Box page | Yes |
| Custom CSS / HTML | Custom CSS (no HTML) | Yes |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | Yes |
| Page-builder / cart-drawer connectors | No | Yes |
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Product-page offer | Yes | Yes |
| Cart / cart-drawer offer | Yes | Yes |
| Checkout upsells | No | Yes |
| Post-purchase / thank-you upsells | No | Yes |
| Shop app / headless channels | No | Unclear. We couldn't confirm this from their public docs. |
| Complete-the-bundle cart upsell | Cart upsell banner | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | Yes |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | Yes |
| Countdown / time-limited offers | Start/end schedule + countdown timer | Yes |
| Spend / progress meters | No | Yes |
| Gift wrap add-on | via Checkbox add-on | Yes |
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Bundle analytics dashboard | Yes | Yes |
| A/B testing | Weighted variants, pick a winner | Yes |
| Revenue / AOV reports | Yes | Yes |
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 9 languages |
| English storefront | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | Yes |
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Yes |
| Component SKU / kitting for fulfillment | No | Unclear. We couldn't confirm this from their public docs. |
| 3PL / WMS / ERP inventory sync | No | Unclear. We couldn't confirm this from their public docs. |
| Shopify Flow | No | Yes |
| Hydrogen / headless | No | Unclear. We couldn't confirm this from their public docs. |
| Subscription-app integrations | No | Yes |
| Works with Checkout | Yes | Yes |
| Works with Shopify Admin | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | KachingFrom $14.99/mo |
|---|---|---|
| Starting price (live stores) | Free | From $14.99/mo |
| Usage / revenue meter | No | Yes |
| Support channel | In-app live chat + email | Live chat + email |
| Built for Shopify badge | No | Yes |
| Live chat support | Yes | Yes |
| Custom-development tier | No | via Higher Flex Billing tiers |
| App Store launch | January 2025 | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
Checked 9 October 2026. Same cells as the comparison hub. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
For quantity breaks, fixed bundles, mix-and-match, BOGO, FBT, and a product-page widget — yes. Kaching is ahead on reviews, POS, layouts, and spend meters. AppFox is ahead on price: free, with no sales cap.
Live stores start at $14.99/mo for up to $1,000 of additional revenue, then $29.99 and $59.99. Hitting the cap pauses offers until you upgrade or the month resets. AppFox has no published cap.
If you sell on POS, want spend meters, or need a Built for Shopify badge and thousands of reviews to justify the install.
Volume discounts, mix-and-match, BOGO, FBT, and gifts. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com