Better there
Stay on Shopify Bundles for a fixed kit with component inventory and zero third-party apps.
Shopify Bundles is the free kit app. AppFox is the free offer layer on top.
Shopify Bundles is first-party and free: fixed kits and multipacks, component inventory, POS, Shop, and headless. It does not do mix-and-match, quantity breaks, or BOGO. Rated 2.9 from 568 reviews. AppFox adds those offer types as a third-party widget, also free, with four reviews and no verified POS.
Better there
Stay on Shopify Bundles for a fixed kit with component inventory and zero third-party apps.
What we don't do
AppFox is not a native admin kit. We do not publish POS, Shop, or headless as bundle channels.
Who should switch
Add AppFox — or switch the widget — if you need quantity breaks, mix-and-match, or BOGO. You can run both.
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Price (live stores) | Free | Free |
| Pricing model | Free, no limits | Free, no app charge |
| Shopify App Store rating | 5.0 · 4 reviews | 2.9 · 568 reviews |
| Built for Shopify badge | No | via First-party app |
| Mix & match / build-a-box | Yes | No |
| Volume discounts & quantity breaks | Yes | No |
| BOGO / Buy X Get Y | Yes | No |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Yes |
| Free plan for live stores | Free, no limits | Yes |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | via Shopify admin languages |
| First-party Shopify admin app | No | Yes |
| Bundle analytics | Yes | Sales, orders, top bundles |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Fixed / classic bundles | Yes | Yes |
| Mix & match / build-a-box | Yes | No |
| Volume discounts & quantity breaks | Yes | No |
| BOGO / Buy X Get Y | Yes | No |
| Frequently bought together | Yes | No |
| Bundle as a product (combo SKU) | No | Yes |
| Free gifts | Yes | No |
| Product add-ons | Checkbox add-ons, optional discount | No |
| Multipacks | Quantity breaks on one product | Yes |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | No |
| AI bundle suggestions | No | No |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Percentage-off discounts | Yes | via Fixed bundle price |
| Fixed-amount discounts | Yes | via Fixed bundle price |
| Tiered / quantity-break pricing | Yes | No |
| Automatic checkout discounts | Yes | via Bundle product price |
| Bundle price follows component prices | via Discount rules | Manual update required |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Yes |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | No |
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Shopify 2.0 theme app blocks | Yes | via Native product page |
| Theme-inherited styling | Yes | via Theme product template |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | No |
| Progress bars | Step indicator on Build-a-Box page | No |
| Custom CSS / HTML | Custom CSS (no HTML) | No |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | via Bundle product URL |
| Page-builder / cart-drawer connectors | No | No |
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Product-page offer | Yes | Yes |
| Cart / cart-drawer offer | Yes | via Cart line of the bundle product |
| Checkout upsells | No | No |
| Post-purchase / thank-you upsells | No | No |
| Shop app / headless channels | No | Yes |
| Complete-the-bundle cart upsell | Cart upsell banner | No |
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | No |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | No |
| Countdown / time-limited offers | Start/end schedule + countdown timer | No |
| Spend / progress meters | No | No |
| Gift wrap add-on | via Checkbox add-on | No |
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Bundle analytics dashboard | Yes | In Bundles app + Analytics |
| A/B testing | Weighted variants, pick a winner | No |
| Revenue / AOV reports | Yes | Sales, orders, top bundles |
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | via Shopify admin languages |
| English storefront | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | via Shopify Markets |
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Yes |
| Component SKU / kitting for fulfillment | No | Yes |
| 3PL / WMS / ERP inventory sync | No | via Shopify inventory |
| Shopify Flow | No | via Shopify admin |
| Hydrogen / headless | No | Yes |
| Subscription-app integrations | No | No |
| Works with Checkout | Yes | Yes |
| Works with Shopify Admin | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Shopify BundlesFree |
|---|---|---|
| Starting price (live stores) | Free | Free |
| Usage / revenue meter | No | No |
| Support channel | In-app live chat + email | via Shopify Help Center |
| Built for Shopify badge | No | via First-party |
| Live chat support | Yes | via Shopify support |
| Custom-development tier | No | No |
| App Store launch | January 2025 | via Shopify-built |
Checked 9 October 2026. Same cells as the comparison hub. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
Yes, if you only need a fixed kit or multipack. If you need quantity breaks, mix-and-match, or BOGO, their listing does not include them.
Often. Shopify Bundles can own the kit SKU; AppFox can own the product-page widget. Test discount stacking on a development theme first.
When the job is “these three SKUs sell as one product” and you do not want another app’s scopes on the store.
Volume discounts, mix-and-match, BOGO, FBT, and gifts. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com