Better there
Pick Fast Bundle if you want AI FBT, a combo SKU, or Enterprise POS. That suite is why they meter sales.
Fast Bundle is a broad suite with AI recommendations. AppFox is the free core-offer app.
Fast Bundle (FBP) has 3,533 reviews, AI frequently-bought-together, bundle-as-product, and page-builder connectors. Live plans start at $19/mo and step up with monthly bundle sales. AppFox is free: the same volume, mix-and-match, and BOGO offers, plus FBT you set by hand or from Shopify recommendations. No combo SKU. No AI suggester.
Better there
Pick Fast Bundle if you want AI FBT, a combo SKU, or Enterprise POS. That suite is why they meter sales.
What we don't do
AppFox has no bundle-as-product SKU, no AI recommender, and no page-builder connectors. POS is unclear.
Who should switch
Switch if you only need storefront offers on a free install and do not need AI or a combo product.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Price (live stores) | Free | From $19/mo |
| Pricing model | Free, no limits | From $19/mo, scales with sales |
| Shopify App Store rating | 5.0 · 4 reviews | 5.0 · 3,533 reviews |
| Built for Shopify badge | No | No |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Enterprise plan |
| Free plan for live stores | Free, no limits | Free on dev stores, or up to $500/mo |
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 10 languages |
| First-party Shopify admin app | No | No |
| Bundle analytics | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Fixed / classic bundles | Yes | Yes |
| Mix & match / build-a-box | Yes | Yes |
| Volume discounts & quantity breaks | Yes | Yes |
| BOGO / Buy X Get Y | Yes | Yes |
| Frequently bought together | Yes | AI FBT on paid plans |
| Bundle as a product (combo SKU) | No | Yes |
| Free gifts | Yes | Yes |
| Product add-ons | Checkbox add-ons, optional discount | Yes |
| Multipacks | Quantity breaks on one product | Yes |
| Subscription boxes in the bundle | Unclear. We couldn't confirm this from their public docs. | Standard+ connectors |
| AI bundle suggestions | No | AI FBT, paid |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Percentage-off discounts | Yes | Yes |
| Fixed-amount discounts | Yes | Yes |
| Tiered / quantity-break pricing | Yes | Yes |
| Automatic checkout discounts | Yes | Yes |
| Bundle price follows component prices | via Discount rules | Yes |
| Stacks with Shopify discount codes | Per bundle: combines with order / product / shipping discounts | Yes |
| Offers pause if a revenue cap is hitKaching pauses offers if you hit the monthly sales cap. | No | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Shopify 2.0 theme app blocks | Yes | Yes |
| Theme-inherited styling | Yes | Yes |
| Multiple layouts / design studio | 4 layouts, 3 badge styles, brand presets, saved templates | Yes |
| Progress bars | Step indicator on Build-a-Box page | Yes |
| Custom CSS / HTML | Custom CSS (no HTML) | Yes |
| Custom landing pages | Hosted Build-a-Box page (mix & match) | Yes |
| Page-builder / cart-drawer connectors | No | PageFly, GemPages, UpCart |
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Product-page offer | Yes | Yes |
| Cart / cart-drawer offer | Yes | Yes |
| Checkout upsells | No | Yes |
| Post-purchase / thank-you upsells | No | Yes |
| Shop app / headless channels | No | Unclear. We couldn't confirm this from their public docs. |
| Complete-the-bundle cart upsell | Cart upsell banner | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| AI / frequently-bought-together | Manual, collection or Shopify recommendations | AI FBT on paid plans |
| Free gifts / gift wrap | Gifts; wrap via checkbox add-on | Yes |
| Countdown / time-limited offers | Start/end schedule + countdown timer | Yes |
| Spend / progress meters | No | Yes |
| Gift wrap add-on | via Checkbox add-on | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Bundle analytics dashboard | Yes | Yes |
| A/B testing | Weighted variants, pick a winner | Yes |
| Revenue / AOV reports | Yes | Yes |
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Storefront languages | 7 built-in (EN, DE, ES, FR, IT, NL, PT-BR) + any Shopify locale via Translations | 10 languages |
| English storefront | Yes | Yes |
| Multi-currency | Shopper's currency, live market prices | Yes |
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Shopify POS | Unclear. We couldn't confirm this from their public docs. | Enterprise plan |
| Component SKU / kitting for fulfillment | No | via Bundle-as-product |
| 3PL / WMS / ERP inventory sync | No | Unclear. We couldn't confirm this from their public docs. |
| Shopify Flow | No | Yes |
| Hydrogen / headless | No | Unclear. We couldn't confirm this from their public docs. |
| Subscription-app integrations | No | Standard+ |
| Works with Checkout | Yes | Yes |
| Works with Shopify Admin | Yes | Yes |
? We couldn't confirm this from their public docs.
| Feature | AppFoxFree | Fast BundleFrom $19/mo |
|---|---|---|
| Starting price (live stores) | Free | From $19/mo |
| Usage / revenue meter | No | Yes |
| Support channel | In-app live chat + email | Unclear. We couldn't confirm this from their public docs. |
| Built for Shopify badge | No | No |
| Live chat support | Yes | Yes |
| Custom-development tier | No | via Enterprise |
| App Store launch | January 2025 | Unclear. We couldn't confirm this from their public docs. |
? We couldn't confirm this from their public docs.
Checked 9 October 2026. Same cells as the comparison hub. Pricing and features may change. We couldn't confirm this from their public docs.
Sources
For a live store, yes, once you leave their free or eligible tier. Standard plans start at $19/mo and rise with bundle sales. AppFox is free.
No. Frequently bought together is manual, from a collection, or from Shopify recommendations.
When AI FBT or selling the bundle as its own product is the job.
Volume discounts, mix-and-match, BOGO, FBT, and gifts. Four reviews and no verified POS — if that is a deal-breaker, the table above says so.
Free plan available · support@getappfox.com