Better there
The cancel-flow builder is on the only plan
You do not hunt through tiers for it. Multi-step cancel flows, passwordless login, and build-a-box are all on the $599 plan. AppFox has build-a-box and does not have the cancel flow.
Skio's listing is titled Skio, a Recharge company. The public plan is $599 a month, or $5,988 a year, plus 1% and 20¢. That plan names a no-code portal, passwordless login, a multi-step cancel flow, static and dynamic build-a-box, automated journeys, analytics, payment recovery, and zero-downtime migration. There is no free plan and no trial on the listing. The rating is 5.0 from 243 reviews, in English, launched in 2021. AppFox is free for new installs with 0% of renewals, build-a-box included, and no cancel-flow builder. If the cancel flow and the 243 reviews are worth $599 before fees, Skio is the better fit.
Better there
You do not hunt through tiers for it. Multi-step cancel flows, passwordless login, and build-a-box are all on the $599 plan. AppFox has build-a-box and does not have the cancel flow.
Better there
5.0 from 243 reviews is not Recharge's 3,132, and it is a different conversation from a listing with one review.
Better there
Zero-downtime migration is named on the plan. Our self-serve import is an Appstle export: payment methods saved in Shopify come across, and cards held outside Shopify need customers to add them again. We have not confirmed that Skio moves cards.
Better there
The listing calls Skio a Recharge company. If you already run Recharge and want this portal and cancel flow, that relationship is public. It does not make the $599 plan cheaper.
Not yet
Subscribers can pause, cancel, swap, and reschedule when you turn those switches on. They do not walk through a multi-step save flow.
Not yet
The Skio reviews talk about a named manager. Support here is live chat and email. Do not expect that operating model.
Not yet
Skio names it. AppFox uses the Shopify customer account. There is no separate magic link in our portal docs.
Not yet
Skio's help center describes queued units by SKU and live chat on weekdays, 9am to 5pm ET. We do not publish an inventory forecast. Support here is live chat and email, not 24/7.
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Price for a new installApp bill only. Shopify Payments is separate. | Free for new installs | $599/mo, or $5,988/yr |
| Cut of each renewal | 0% | 1% + 20¢ |
| Cap on the cheap plan | No subscriber cap | No cheap plan on the listing |
| Shopify App Store rating | 5.0 · 1 review | 5.0 · 243 reviews |
| Built for Shopify badge | No | No |
| Shopify checkoutSelling plans on Shopify checkout, not a separate checkout. | Yes | Yes |
| Customer portal | via Shopify customer accounts | No-code portal, passwordless login |
| Storefront languages on the listing | 9, including English | English |
| Free trial of the app | No trial. The install is free. | None on the listing |
| App Store launch | 10 September 2026 | 27 April 2021 |
| Annual app bill | No app bill for new installs | $5,988/yr (17% off) |
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Percent or fixed subscriber discount | Percent or fixed amount | Percent off or a set price |
| More than one frequency on a plan | Yes | Each frequency is its own interval |
| Lower price for the first cyclesNot the same as a $0 trial. | Intro price, then the normal discount | A second price after a set number of cycles |
| $0 trial for the shopper | No | A later-cycle price can differ. A $0 trial is not documented. |
| Prepaid (pay once, deliver several times) | Yes | Prepaid selling plan |
| Retry a failed payment | Yes. Schedule is fixed.6 | On the $599 plan |
| Block cancel until N orders | Per plan, customer portal only | Minimum cycles before cancel |
| Bill on set days of the week or month | Yes | Lock the order to a specific day |
| Extra discount after N paid cycles | Up to two tiers on a plan | A different discount after N cycles |
| Existing subscribers keep their priceOn AppFox, Shopify stores the contract price. Editing the plan does not reprice old subscribers. | via Shopify | Old subscriptions keep their original price |
| Create a subscription from the admin | For phone or in-person sales | Create subscription in the dashboard |
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Pause and resume | Yes | Indefinite, or a set length |
| Cancel | Switch you can turn off | Multi-step cancel flow |
| Skip the next order | Docs disagree1 | Yes |
| Swap a product | Yes | Yes |
| Change frequency | Yes | Yes |
| Change the next order date | Yes | Yes |
| Update the card | Yes | Pick a saved card, or add one |
| Add or remove a product | Yes | Add a product, or change quantity |
| Apply a discount code | Yes | Yes |
| Change the shipping address | Email exists; switch not documented2 | Yes |
| Passwordless or magic-link login | via Shopify customer accounts | Yes |
| Multi-step cancel flow | No | Yes |
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Subscribe widget on the product page | Theme styling, no code | Plan picker on the product page |
| Fixed bundle (you pick the products) | One price for the set | ? Not confirmed.9 |
| Build-a-box (they pick the products) | Min and max, on the free install | Static and dynamic, on the $599 plan |
| Add-ons at subscription checkout | Yes | Upsells inside automated journeys |
| Reward after N paid orders | Percent, amount, fixed price, free gift, or free shipping | A different discount after N cycles |
| Subscription boxes | Fixed bundles and build-a-box | Build-a-box on the plan |
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Transactional subscription emails | 14 templates, each can be turned off | Automated journeys on the $599 plan |
| Analytics dashboard | Active, paused, cancelled, failed, AOV, next 7 days | On the $599 plan |
| Billing reports you can export | Success, failed, queued, skipped | Data export in the dashboard |
| KlaviyoCompetitor yes means Klaviyo is named under Works with. | Lifecycle events, private API key | Yes |
| Omnisend | Same style of lifecycle events as Klaviyo | Lifecycle events, including a failed payment |
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Help moving subscribers from another appPayment methods saved in Shopify come across. Cards held outside Shopify need customers to add them again. Seal can move some cards from Stripe, Braintree, Authorize.net, or PayPal Express. | Appstle import keeps Shopify-saved cards. Recharge is with our help.8 | Zero-downtime migration |
| Shopify FlowYes means the listing's Works with line names Flow. Loop's own Flows product is a separate tool. | On the listing, not in the integrations docs3 | Yes |
| Sell a subscription on Shopify POS | POS tile, Shopify Payments, POS 10.15+ | ? Not confirmed.9 |
| API for your own tools | External API and MCP, on the free install | API and webhooks |
| Gorgias | No | Yes |
| Zapier | Yes | ? Not confirmed.9 |
| SMS | No | ? Not confirmed.9 |
| Feature | AppFoxFree | Skio$599/mo |
|---|---|---|
| Support promise on the listing | Live chat and email. Not 24/7. | Live chat 9am–5pm ET, weekdays |
| Hands-on setup | Listing says white-glove. File import is Appstle only.8 | Migration named on the plan |
| Stores already paying the app | Old paid plans stay until you change them | One public plan |
| Sensible while you are small | Free install, no subscriber cap | $599 before the first subscriber |
| Sensible at a large subscriber base | Still $0 today. One public review. | $599 plus 1% and 20¢ |
| Public proof on 10 Oct 2026 | 1 review, no badge | 243 reviews, a Recharge company |
| One-click checkout links | Variant and selling plan. Optional email and Shop Pay. | Variant and selling plan |
| Inventory forecast | No | Queued units by SKU, plus a forecast |
AppFox column checked against the product on 10 October 2026. Skio checked against public docs the same day. A question mark means those pages do not say.
Sources
Full comparison table with Recharge, Appstle, Seal, Loop, and Skio.
On price, yes: free for new installs versus $599 a month plus 1% and 20¢. On the cancel-flow builder, passwordless login, and 243 reviews, no. Use Skio when those are the requirement.
Not on the App Store listing checked 10 October 2026. The header price is $599 a month. Annual billing is $5,988, which the listing describes as 17% off.
It is the name on the listing, so we repeat it. The plans are still separate listings, with separate prices. Recharge has its own page.
Yes. Skio's column is the public help center on 10 October 2026. We say they win on the cancel flow, passwordless login, and reviews. We do not fill gaps with guesses.
Free for new installs, 0% of renewals, and a short list of things we do not do. One App Store review. If that is not enough proof, use the other column.
Free plan available · support@getappfox.com